In Stock:
11809
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3304 | |
| 10 | 0.3238 | |
| 100 | 0.3139 | |
| 1000 | 0.304 | |
| 10000 | 0.2908 |
Products Specifications
| Series | MCP 2.8 |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT) |
| Product Status | Active |
| Type | - |
| Pin or Socket | Tab |
| Contact Termination | Crimp |
| Wire Gauge | 18-20 AWG |
| Contact Finish | Tin |
| Contact Finish Thickness | 39.4µin (1.00µm) |



