In Stock:
16692
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.1502 | |
| 10 | 1.1272 | |
| 100 | 1.0927 | |
| 1000 | 1.0582 | |
| 10000 | 1.0122 |
Products Specifications
| Package | Tape & Reel (TR),Bulk |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Applications | Converter, Analog and Digital Satellite Receivers |
| Voltage-Input | - |
| NumberofOutputs | 1 |
| Voltage-Output | - |
| OperatingTemperature | -20°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 20-WFQFN Exposed Pad |
| SupplierDevicePackage | 20-QFN-EP (4x4) |
| Grade | - |
| Qualification | - |



