In Stock:
18181
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.0655 | |
| 10 | 2.0242 | |
| 100 | 1.9622 | |
| 1000 | 1.9003 | |
| 10000 | 1.8176 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| Applications | Converter, LCD |
| Voltage-Input | 4V ~ 5.5V |
| NumberofOutputs | 5 |
| Voltage-Output | Adjustable |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | 28-TSSOP (0.173, 4.40mm Width) Exposed Pad |
| SupplierDevicePackage | 28-TSSOP-EP |
| Grade | - |
| Qualification | - |



