In Stock:
14054
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Products Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Polarity | Positive |
| Lead Free | Lead Free |
| Packaging | Tape and Reel |
| Case/Package | TO-252 |
| Output Current | 1 A |
| Output Voltage | 1.25 V |
| Dropout Voltage | 1.2 V |
| Max Input Voltage | 15 V |
| Number of Outputs | 1 |
| Max Output Current | 1 A |
| Output Voltage Accuracy | 1 % |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | 0 °C |



