In Stock:
19346
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0073 | |
| 10 | 0.0071 | |
| 100 | 0.0069 | |
| 1000 | 0.0067 | |
| 10000 | 0.0064 |
Products Specifications
| Collector Cut-Off Current (Icbo) | 500nA |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | 30V |
| Power Dissipation (Pd) | 100mW |
| Collector Current (Ic) | 20mA |
| DC Current Gain (hFE@Ic,Vce) | - |
| Transition Frequency (fT) | 550MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | - |
| Transistor Type | NPN |
| Operating Temperature | +125u2103@(Tj) |



