In Stock:
12096
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.72 | |
| 10 | 5.6056 | |
| 100 | 5.434 | |
| 1000 | 5.2624 | |
| 10000 | 5.0336 |
Products Specifications
| Package | 46 |
|---|---|
| Series | Bulk |
| ProductStatus | - |
| Type | Active |
| NumberofChannels | Display Driver |
| Resolution(Bits) | 2 |
| SamplingRate(PerSecond) | 3.5 Digit |
| DataInterface | - |
| VoltageSupplySource | - |
| Voltage-Supply | Single Supply |
| OperatingTemperature | 9V |
| MountingType | 0°C ~ 70°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 44-QFP |
| Grade | 44-MQFP (10x10) |
| Qualification | - |



