In Stock:
13402
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.3401 | |
| 10 | 4.2533 | |
| 100 | 4.1231 | |
| 1000 | 3.9929 | |
| 10000 | 3.8193 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | CPC |
| ProductStatus | Active |
| MountingType | Through Hole |
| Circuit | SPST-NO (1 Form A) |
| OutputType | AC, Zero Cross |
| Voltage-Input | 1.2VDC |
| Voltage-Load | 20 V ~ 240 V |
| LoadCurrent | 2 A |
| On-StateResistance(Max) | PC Pin |
| TerminationStyle | 8-SIP, 4 Leads |
| Package/Case | 4-SIP |
| SupplierDevicePackage | - |



