In Stock:
13461
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 17.136 | |
| 10 | 16.7933 | |
| 100 | 16.2792 | |
| 1000 | 15.7651 | |
| 10000 | 15.0797 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | 1 |
| ProductStatus | Active |
| CoreProcessor | Mobile Intel® Celeron® |
| NumberofCores/BusWidth | 1 Core, 32-Bit |
| Speed | 1.2GHz |
| Co-Processors/DSP | - |
| RAMControllers | - |
| GraphicsAcceleration | - |
| Display&InterfaceControllers | - |
| Ethernet | - |
| SATA | - |
| USB | - |
| Voltage-I/O | 1.3V |
| OperatingTemperature | 0°C ~ 100°C (TJ) |
| SecurityFeatures | - |
| MountingType | Through Hole |
| Package/Case | 478-BFCPGA |
| SupplierDevicePackage | 478-FCPGA (35x35) |



