In Stock:
14196
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.263 | |
| 10 | 4.1777 | |
| 100 | 4.0498 | |
| 1000 | 3.922 | |
| 10000 | 3.7514 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| InsertionLoss | 1dB |
| Frequency | 5 MHz ~ 1.2 GHz |
| Specifications | Isolation (Min) 22dB, 5° Imbalance (Max) |
| Size/Dimension | 0.310 L x 0.220 W x 0.162 H (7.87mm x 5.58mm x 4.11mm) |
| Package/Case | 6-SMD, Flat Leads |



