In Stock:
14941
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.698 | |
| 10 | 2.644 | |
| 100 | 2.5631 | |
| 1000 | 2.4822 | |
| 10000 | 2.3742 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| CouplerType | Standard |
| Frequency | 5MHz ~ 1.5GHz |
| CouplingFactor | 16.8 ± 0.7dB |
| Applications | Cellular |
| InsertionLoss | - |
| Power-Max | 1W |
| Isolation | - |
| ReturnLoss | 25.41dB |
| Package/Case | 5-SMD Module |
| SupplierDevicePackage | - |



