In Stock:
14613
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.3512 | |
| 10 | 3.2842 | |
| 100 | 3.1836 | |
| 1000 | 3.0831 | |
| 10000 | 2.9491 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| CouplerType | Standard |
| Frequency | 5MHz ~ 1GHz |
| CouplingFactor | 18.2 ± 0.5dB |
| Applications | General Purpose |
| InsertionLoss | - |
| Power-Max | 1W |
| Isolation | - |
| ReturnLoss | 24.29dB |
| Package/Case | 5-SMD Module |
| SupplierDevicePackage | - |



