In Stock:
19691
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.632 | |
| 10 | 1.5994 | |
| 100 | 1.5504 | |
| 1000 | 1.5014 | |
| 10000 | 1.4362 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| Frequency | 0Hz ~ 4GHz |
| P1dB | 15.9dBm |
| Gain | 13.3dB |
| NoiseFigure | 3.5dB |
| RFType | Cellular, PCS |
| Voltage-Supply | 4V ~ 5V |
| Current-Supply | 50mA |
| TestFrequency | 1GHz |
| MountingType | Surface Mount |
| Package/Case | TO-243AA |
| SupplierDevicePackage | SOT-89 |



