In Stock:
12758
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 29.1618 | |
| 10 | 28.5786 | |
| 100 | 27.7037 | |
| 1000 | 26.8289 | |
| 10000 | 25.6624 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| RFType | Cellular, ISM, PCS |
| Frequency | 1.2GHz ~ 2GHz |
| NumberofMixers | 1 |
| Gain | - |
| NoiseFigure | - |
| SecondaryAttributes | - |
| Current-Supply | - |
| Voltage-Supply | - |
| MountingType | Surface Mount |
| Package/Case | 16-SMD, No Lead |
| SupplierDevicePackage | - |



