In Stock:
10687
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 13.2534 | |
| 10 | 12.9883 | |
| 100 | 12.5907 | |
| 1000 | 12.1931 | |
| 10000 | 11.663 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| InsertionLoss | 0.44dB |
| Frequency | 800 MHz ~ 1.2 GHz |
| Specifications | Isolation (Min) 14dB, 6° Imbalance (Max) |
| Size/Dimension | 0.300 L x 0.250 W x 0.065 H (7.62mm x 6.35mm x 1.65mm) |
| Package/Case | 10-SMD, Flat Leads |



