In Stock:
15210
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2852 | |
| 10 | 0.2795 | |
| 100 | 0.2709 | |
| 1000 | 0.2624 | |
| 10000 | 0.251 |
Products Specifications
| RoHS | Non-Compliant |
|---|---|
| Packaging | Digi-Reel® |
| Schedule B | 8541100070, 8541100070|8541100070|8541100070|8541100070|8541100070 |
| Number of Pins | 2 |
| Forward Current | 70 mA |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



