In Stock:
11856
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Products Specifications
| Gain | 14.1 dB |
|---|---|
| P1dB | 17.9 dBm |
| RoHS | Compliant |
| Lead Free | Lead Free |
| Packaging | Tape & Reel (TR) |
| Noise Figure | 4.7 dB |
| Test Frequency | 1 GHz |
| Operating Supply Current | 65 mA |



