In Stock:
12822
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 14.2662 | |
| 10 | 13.9809 | |
| 100 | 13.5529 | |
| 1000 | 13.1249 | |
| 10000 | 12.5543 |
Products Specifications
| Package | Tray |
|---|---|
| Series | MegaQ™ |
| ProductStatus | Active |
| Function | Decoder |
| Applications | Video Display |
| Standards | - |
| ControlInterface | Serial |
| Voltage-Supply | 1.2V ~ 3.3V |
| MountingType | Surface Mount |
| Package/Case | 48-VFQFN Exposed Pad |
| SupplierDevicePackage | 48-QFN (7x7) |
| Grade | - |



