In Stock:
13586
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 35.78 | |
| 10 | 35.0644 | |
| 100 | 33.991 | |
| 1000 | 32.9176 | |
| 10000 | 31.4864 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Protocol | - |
| Function | - |
| Interface | - |
| Standards | - |
| Voltage-Supply | - |
| Current-Supply | - |
| OperatingTemperature | - |
| Package/Case | - |
| SupplierDevicePackage | - |



