In Stock:
6
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 175.66 | |
| 10 | 172.147 | |
| 100 | 166.88 | |
| 1000 | 161.61 | |
| 10000 | 154.58 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | * |
| Product Status | Active |
| Type | - |
| Cable Opening | - |
| Diameter - Outside | - |
| Shell Size - Insert | - |
| Thread Size | - |
| Cable Exit | - |
| Material | - |
| Plating | - |
| Shielding | - |
| Color | - |
| Features | - |
| Ingress Protection | - |



