In Stock:
11557
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 10.5462 | |
| 10 | 10.3353 | |
| 100 | 10.0189 | |
| 1000 | 9.7025 | |
| 10000 | 9.2807 |
Products Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| Applications | - |
| Interface | Bus |
| Voltage-Supply | 4.5V ~ 5.5V |
| Package/Case | 44-LCC (J-Lead) |
| SupplierDevicePackage | 44-PLCC |
| MountingType | Surface Mount |
| Grade | - |
| Qualification | - |



