In Stock:
19020
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.6106 | |
| 10 | 2.5584 | |
| 100 | 2.4801 | |
| 1000 | 2.4018 | |
| 10000 | 2.2973 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Type | Linear |
| Topology | - |
| InternalSwitch(s) | No |
| NumberofOutputs | 16 |
| Voltage-Supply(Min) | - |
| Voltage-Supply(Max) | - |
| Voltage-Output | 0.4V ~ 50V |
| Current-Output/Channel | - |
| Frequency | - |
| Dimming | I²C, SPI |
| Applications | Backlight |
| OperatingTemperature | - |
| Grade | Surface Mount |
| Qualification | 64-TQFP Exposed Pad |
| MountingType | 64-TQFP-EP (10x10) |
| Package/Case | - |
| SupplierDevicePackage |



